18 May 2010
RNS Number : 1254M
Unite Group PLC
18 May 2010
THE UNITE GROUP PLC
18 MAY 2010
THE UNITE GROUP PLC (THE "COMPANY")
AGM - VOTING RESULTS
The Company announces that, at its Annual General meeting held today (the "AGM"), each of Resolutions 1 to 9 (inclusive) were unanimously passed on a show of hands.
For information, the number of proxy votes received were as follows:
Resolution No. | Votes For | % | Votes Against | % | Discretion | % | Votes Withheld |
1 | 109,714,413 | 99.86 | 113,357 | 0.10 | 42,416 | 0.04 | - |
2 | 108,300,705 | 98.72 | 1,357,979 | 1.24 | 42,416 | 0.04 | 169,086 |
3 | 108,096,789 | 98.39 | 1,729,418 | 1.57 | 42,416 | 0.04 | 1,563 |
4 | 109,249,619 | 99.44 | 577,351 | 0.53 | 42,416 | 0.03 | 800 |
5 | 92,945,077 | 87.74 | 12,944,067 | 12.22 | 42,416 | 0.04 | 3,938,626 |
6 | 100,739,582 | 92.69 | 7,904,747 | 7.27 | 42,716 | 0.04 | 1,183,141 |
7 | 109,820,020 | 99.96 | 6,454 | 0.01 | 42,716 | 0.03 | 996 |
8 | 101,808,521 | 93.34 | 7,220,838 | 6.62 | 42,716 | 0.04 | 798,111 |
9 | 109,698,326 | 99.95 | 13,407 | 0.01 | 42,716 | 0.04 | 115,737 |
As at the date of the AGM, the Company had 160,268,343 ordinary shares in issue, with no shares held in treasury. On a poll, each share confers upon the holder one vote.
END
This information is provided by RNS
The company news service from the London Stock Exchange
RNS news service provided by Hemscott Group Limited.